<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Change &#187; Recent Research</title>
	<atom:link href="http://www.churchchange.org/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.churchchange.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latino Religious Trends in the U.S., 1990 &#8211; 2008</title>
		<link>http://www.churchchange.org/latino-religious-trends-in-the-u-s-1990-2008.html</link>
		<comments>http://www.churchchange.org/latino-religious-trends-in-the-u-s-1990-2008.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:35:44 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Recent Research]]></category>
		<category><![CDATA[Latino faith]]></category>
		<category><![CDATA[Latino religion]]></category>
		<category><![CDATA[religious diversity]]></category>
		<category><![CDATA[religious pluralism]]></category>
		<category><![CDATA[religious trends]]></category>
		<category><![CDATA[US religion]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=581</guid>
		<description><![CDATA[Between 1990 and 2008, the U.S. adult Latino population grew from 8% of the nation’s total to 14%. Along the way, it more than doubled in numbers, from 14.6 million to 30.8 million, making Latinos the nation’s largest minority. The American Religious Identification Survey (ARIS), conducted by Trinity College of Hartford, CT, has tracked the [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/latino-religious-trends-in-the-u-s-1990-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Beyond the Ordinary&#8217; Congregations</title>
		<link>http://www.churchchange.org/beyond-the-ordinary-congregations.html</link>
		<comments>http://www.churchchange.org/beyond-the-ordinary-congregations.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:26:40 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Recent Research]]></category>
		<category><![CDATA[church excellence]]></category>
		<category><![CDATA[church growth]]></category>
		<category><![CDATA[church renewal]]></category>
		<category><![CDATA[church revitalization]]></category>
		<category><![CDATA[church studies]]></category>
		<category><![CDATA[church study]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership studies]]></category>
		<category><![CDATA[pulpit and pew]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[spiritual growth]]></category>
		<category><![CDATA[u.s. congregations study]]></category>
		<category><![CDATA[Worship]]></category>
		<category><![CDATA[worship excellence]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=545</guid>
		<description><![CDATA[In 2001, several groups that study religious communities joined together to fund and conduct the first wave of the U.S. Congregations survey. In 2008-09, Wave 2 was conducted and used to determine how U.S. congregations have changed over time. (You can learn more about the survey, its sponsors and methodology, here.) There are a plethora of valuable [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/beyond-the-ordinary-congregations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Preferences among United Methodists</title>
		<link>http://www.churchchange.org/communication-preferences-among-united-methodists.html</link>
		<comments>http://www.churchchange.org/communication-preferences-among-united-methodists.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:11:25 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Recent Research]]></category>
		<category><![CDATA[church change]]></category>
		<category><![CDATA[church communication]]></category>
		<category><![CDATA[church growth]]></category>
		<category><![CDATA[church renewal]]></category>
		<category><![CDATA[church research]]></category>
		<category><![CDATA[church revitalization]]></category>
		<category><![CDATA[church surveys]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=96</guid>
		<description><![CDATA[United Methodist Communications surveyed 3000 UMC church leaders about the ways they receive information and communications, and how they prefer to get their information. As you might expect, differences in preference for digitally-based resources show up based upon age. Also, UMC church leaders are looking for more information on these areas: church revitalization, leadership development, [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/communication-preferences-among-united-methodists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

