<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Change</title>
	<atom:link href="http://www.churchchange.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.churchchange.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 10:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Promote Sermon Excellence</title>
		<link>http://www.churchchange.org/how-to-promote-sermon-excellence.html</link>
		<comments>http://www.churchchange.org/how-to-promote-sermon-excellence.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:51:20 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Preaching]]></category>
		<category><![CDATA[biblical preaching]]></category>
		<category><![CDATA[biblical sermons]]></category>
		<category><![CDATA[calvin seminary]]></category>
		<category><![CDATA[center for excellence in preaching]]></category>
		<category><![CDATA[christ-centered worship]]></category>
		<category><![CDATA[christian worship]]></category>
		<category><![CDATA[church change]]></category>
		<category><![CDATA[church excellence]]></category>
		<category><![CDATA[church revitalization]]></category>
		<category><![CDATA[church vitality]]></category>
		<category><![CDATA[life changing preaching]]></category>
		<category><![CDATA[life changing sermons]]></category>
		<category><![CDATA[sermon evaluation form]]></category>
		<category><![CDATA[u.s. congregations study]]></category>
		<category><![CDATA[Worship]]></category>
		<category><![CDATA[worship excellence]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=616</guid>
		<description><![CDATA[Vital churches scored high on measures of Worship Service quality and preaching quality in the 2001 and 2008-09 U.S. Congregations Study conducted by Deborah Bruce and Cynthia Woolever. When they asked newer members what brought them back to their church for a second time 36% percent said it was the quality of the sermon, 32% [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/how-to-promote-sermon-excellence.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Churches</title>
		<link>http://www.churchchange.org/a-tale-of-two-churches.html</link>
		<comments>http://www.churchchange.org/a-tale-of-two-churches.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:31:32 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[church communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=610</guid>
		<description><![CDATA[I want to introduce you to two congregations – each of which has a website that doesn’t represent the congregation very well – and discuss the implications. United Church of Ludlow The first church is the United Church of Ludlow. Open their website here. This website is an archetypal example of a site that functions [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/a-tale-of-two-churches.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latino Religious Trends in the U.S., 1990 &#8211; 2008</title>
		<link>http://www.churchchange.org/latino-religious-trends-in-the-u-s-1990-2008.html</link>
		<comments>http://www.churchchange.org/latino-religious-trends-in-the-u-s-1990-2008.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:35:44 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Recent Research]]></category>
		<category><![CDATA[Latino faith]]></category>
		<category><![CDATA[Latino religion]]></category>
		<category><![CDATA[religious diversity]]></category>
		<category><![CDATA[religious pluralism]]></category>
		<category><![CDATA[religious trends]]></category>
		<category><![CDATA[US religion]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=581</guid>
		<description><![CDATA[Between 1990 and 2008, the U.S. adult Latino population grew from 8% of the nation’s total to 14%. Along the way, it more than doubled in numbers, from 14.6 million to 30.8 million, making Latinos the nation’s largest minority. The American Religious Identification Survey (ARIS), conducted by Trinity College of Hartford, CT, has tracked the [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/latino-religious-trends-in-the-u-s-1990-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Digital Media in Communicating with Seekers</title>
		<link>http://www.churchchange.org/the-role-of-digital-media-in-communicating-with-seekers.html</link>
		<comments>http://www.churchchange.org/the-role-of-digital-media-in-communicating-with-seekers.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:00:09 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Ministry]]></category>
		<category><![CDATA[church commuunication]]></category>
		<category><![CDATA[church innovation]]></category>
		<category><![CDATA[church renewal]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[evangelism]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet evangelism]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=557</guid>
		<description><![CDATA[I want to invite you to listen to some things that may sound bizarre to you if you doubt that God is active in the world. This story is an article in the magazine, Christianity Today. CT is a long-established, well-respected evangelical magazine; it is not so much an instrument of theologically-conservative churches as an instrument of churches [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/the-role-of-digital-media-in-communicating-with-seekers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Beyond the Ordinary&#8217; Congregations</title>
		<link>http://www.churchchange.org/beyond-the-ordinary-congregations.html</link>
		<comments>http://www.churchchange.org/beyond-the-ordinary-congregations.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:26:40 +0000</pubDate>
		<dc:creator>tbascom</dc:creator>
				<category><![CDATA[Recent Research]]></category>
		<category><![CDATA[church excellence]]></category>
		<category><![CDATA[church growth]]></category>
		<category><![CDATA[church renewal]]></category>
		<category><![CDATA[church revitalization]]></category>
		<category><![CDATA[church studies]]></category>
		<category><![CDATA[church study]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership studies]]></category>
		<category><![CDATA[pulpit and pew]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[spiritual growth]]></category>
		<category><![CDATA[u.s. congregations study]]></category>
		<category><![CDATA[Worship]]></category>
		<category><![CDATA[worship excellence]]></category>

		<guid isPermaLink="false">http://www.churchchange.org/?p=545</guid>
		<description><![CDATA[In 2001, several groups that study religious communities joined together to fund and conduct the first wave of the U.S. Congregations survey. In 2008-09, Wave 2 was conducted and used to determine how U.S. congregations have changed over time. (You can learn more about the survey, its sponsors and methodology, here.) There are a plethora of valuable [...]]]></description>
		<wfw:commentRss>http://www.churchchange.org/beyond-the-ordinary-congregations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
